|
Class 1 Builders Step Ladders
Features:
|
| Part No | Closed Height Mtr | Safe Working Height | Treads | Price | Quantity |
|---|---|---|---|---|---|
| YOU305996 | 1.22 | 2.01 | 5 | £53.68 Each | |
| YOU306996 | 1.44 | 2.35 | 6 | £62.62 Each | |
| YOU307996 | 1.8 | 2.4 | 7 | £65.60 Each | |
| YOU308996 | 1.9 | 2.56 | 8 | £73.07 Each | |
| YOU312996 | 2.82 | 3.39 | 12 | £114.81 Each |
Return to: Aluminium Steps






