|
HSS Cobalt Drill Bits
For particularly tough or hard metal drilling applications, such as stainless, Cr-Ni and special acid resistant steels. Features
Dimensionally precise |
| Part No | Diameter (mm) | Price | Quantity |
|---|---|---|---|
| ADDHSSCO1 | 1.0 | £0.69 Each | |
| ADDHSSCO15 | 1.5 | £0.77 Each | |
| ADDHSSCO2 | 2.0 | £0.68 Each | |
| ADDHSSCO25 | 2.5 | £0.69 Each | |
| ADDHSSCO3 | 3.0 | £0.75 Each | |
| ADDHSSCO32 | 3.2 | £0.80 Each | |
| ADDHSSCO33 | 3.3 | £0.81 Each | |
| ADDHSSCO35 | 3.5 | £0.85 Each | |
| ADDHSSCO4 | 4.0 | £0.92 Each | |
| ADDHSSCO42 | 4.2 | £1.02 Each | |
| ADDHSSCO45 | 4.5 | £1.07 Each | |
| ADDHSSCO48 | 4.8 | £1.00 Each | |
| ADDHSSCO5 | 5.0 | £1.12 Each | |
| ADDHSSCO55 | 5.5 | £1.47 Each | |
| ADDHSSCO6 | 6.0 | £1.43 Each | |
| ADDHSSCO65 | 6.5 | £1.66 Each | |
| ADDHSSCO7 | 7.0 | £1.75 Each | |
| ADDHSSCO75 | 7.5 | £1.92 Each | |
| ADDHSSCO8 | 8.0 | £2.19 Each | |
| ADDHSSCO85 | 8.5 | £2.44 Each | |
| ADDHSSCO9 | 9.0 | £2.55 Each | |
| ADDHSSCO95 | 9.5 | £2.91 Each | |
| ADDHSSCO100 | 10.0 | £3.14 Each | |
| ADDHSSCO105 | 10.5 | £4.16 Each | |
| ADDHSSCO110 | 11.0 | £4.26 Each | |
| ADDHSSCO115 | 11.5 | £4.75 Each | |
| ADDHSSCO120 | 12.0 | £5.07 Each | |
| ADDHSSCO125 | 12.5 | £5.65 Each | |
| ADDHSSCO130 | 13.0 | £6.12 Each |
Return to: Drill Bits








